Login  
Applications Bylaws Filing a Protest Forms Regulations Message Board News Soccer Links Soccer Movies Current Weekend's Games Field Locations Last Weekend's Game Results Schedule/Results Standings State Cup Brackets State Cup Info State Cup Protesting State Cup Schedule State Cup Winners State Cup Brackets - Marth Cup Arbiter's Decisions Dues & Fees League Champions Recruit Section Team Contact List Our Mission Office Info Committee Contacts Historic Milestones History Photos Presidents Argo Silver Astoria Gaels Barnstonworth Rovers FC Brooklyn Italians BW Gottschee Clarkstown SC CPR FC CPR FC 2 EMC FC FC Bulgaria FC Japan FC Partizani NY Gotham Argo Hoboken FC 1912 Homenetmen of NY Korabi SC Manhattan Celtic Manhattan Kickers NY Athletic Club NY Croatia NY Greek American Atlas NY Ukrainian SC NYPD FC SC Gjoa Shamrock SC Sporting Astoria SC Stal Mielec NY VV Nieuw Amsterdam
Standings
The standings breakdown is shown below. 

Season: 
 1st Division 
East  GP W L T Ranking PTS PCT GD GF GA L5
NY Greek American Atlas    0   0   0   0   0   0.000   0   0   0   0-0-0
Polonia SC    0   0   0   0   0   0.000   0   0   0   0-0-0
Brooklyn Italians    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Croatia    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Pancyprian Freedoms    0   0   0   0   0   0.000   0   0   0   0-0-0
Clarkstown SC    0   0   0   0   0   0.000   0   0   0   0-0-0
West  GP W L T Ranking PTS PCT GD GF GA L5
CD Iberia    0   0   0   0   0   0.000   0   0   0   0-0-0
Lansdowne Bhoys    0   0   0   0   0   0.000   0   0   0   0-0-0
Stal Mielec NY    0   0   0   0   0   0.000   0   0   0   0-0-0
Barnstonworth Rovers FC    0   0   0   0   0   0.000   0   0   0   0-0-0
CPR FC    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Athletic Club    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 1st Division Reserves 
East  GP W L T Ranking PTS PCT GD GF GA L5
Polonia SC Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Croatia Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Pancyprian Freedoms Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
Brooklyn Italians Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Greek American Atlas Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
Clarkstown SC Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
West  GP W L T Ranking PTS PCT GD GF GA L5
Lansdowne Bhoys Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Athletic Club Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
Barnstonworth Rovers FC Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
Central Park Rangers FC Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
Stal Mielec NY Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
CD Iberia Reserve    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 O-30 1st Division 
East  GP W L T Ranking PTS PCT GD GF GA L5
Guyana Veterans A    0   0   0   0   0   0.000   0   0   0   0-0-0
Pele    0   0   0   0   0   0.000   0   0   0   0-0-0
SC Eintracht Over 30    0   0   0   0   0   0.000   0   0   0   0-0-0
Barnstonworth Rovers Premier    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Dinamo    0   0   0   0   0   0.000   0   0   0   0-0-0
Pele Masters    0   0   0   0   0   0.000   0   0   0   0-0-0
West  GP W L T Ranking PTS PCT GD GF GA L5
Brooklyn Italians Over 30    0   0   0   0   0   0.000   0   0   0   0-0-0
NY Greek American Atlas Over 30    0   0   0   0   0   0.000   0   0   0   0-0-0
Brooklyn Gunners    0   0   0   0   0   0.000   0   0   0   0-0-0
Manhattan Kickers Over 30    0   0   0   0   0   0.000   0   0   0   0-0-0
Tesoro SC    0   0   0   0   0   0.000   0   0   0   0-0-0
Barnstonworth Rovers Over 30    0   0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 

 


Follow newyorksoccer on Twitter
 
 
 
Member:
ENYSASA
NJSA
USASA
USSF
 
 

 Upcoming Games 
Barnstonworth Rovers Over 30 vs Manhattan Kickers Over 30
NY Athletic Club Reserve vs CD Iberia Reserve
Barnstonworth Rovers FC Reserve vs Stal Mielec NY Reserve
Polonia SC Reserve vs Brooklyn Italians Reserve
NY Croatia Reserve vs Clarkstown SC Reserve
NY Croatia vs Clarkstown SC
Barnstonworth Rovers FC vs Stal Mielec NY
NY Athletic Club vs CD Iberia