|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 2789 | Sun, 09/12/2010 | 2:00 PM | Croatian Recreational Area | Boonton, NJ | 1st Division | NY Croatia | 1st Division | Clarkstown SC | | |
| 2790 | Sun, 09/12/2010 | 10:00 AM | McCarren Park | | 1st Division | Polonia SC | 1st Division | Brooklyn Italians | | |
| 2791 | Sun, 09/12/2010 | TBD | Allerton Field | | 1st Division | Barnstonworth Rovers FC | 1st Division | Stal Mielec NY | | |
| 2792 | Sun, 09/12/2010 | 12:00 PM | Travers Island | | 1st Division | NY Athletic Club | 1st Division | CD Iberia | | |
| 2793 | Sat, 09/11/2010 | 8:00 PM | Metropolitan Oval | | 1st Division | NY Greek American Atlas | 1st Division | NY Pancyprian Freedoms | | |
| 2794 | Sun, 09/12/2010 | 11:00 AM | Tibbet Brook Park | field #3 | 1st Division | Lansdowne Bhoys | 1st Division | CPR FC | | |
| 2795 | Sun, 09/12/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Pele Masters | | |
| 2796 | Sun, 09/12/2010 | 3:00 PM | Evander Child's High School | | O-30 1st Division | NY Dinamo | O-30 1st Division | Guyana Veterans A | | |
| 2797 | Sun, 09/12/2010 | 9:00 AM | Metropolitan Oval | | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Pele | | |
| 2798 | Sun, 09/12/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Brooklyn Gunners | | |
| 2799 | Sun, 09/12/2010 | TBD | Allerton Field | | O-30 1st Division | Tesoro SC | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2800 | Sun, 09/12/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2801 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division | Clarkstown SC | 1st Division | Barnstonworth Rovers FC | | |
| 2802 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division | Brooklyn Italians | 1st Division | Stal Mielec NY | | |
| 2803 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division | NY Pancyprian Freedoms | 1st Division | CPR FC | | |
| 2804 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division | CD Iberia | 1st Division | Polonia SC | | |
| 2805 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division | Lansdowne Bhoys | 1st Division | NY Croatia | | |
| 2806 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division | NY Athletic Club | 1st Division | NY Greek American Atlas | | |
| 2807 | Sun, 09/19/2010 | TBD | Allerton Field | | O-30 1st Division | Pele | O-30 1st Division | Guyana Veterans A | | |
| 2808 | Sun, 09/19/2010 | TBD | Allerton Field | | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Barnstonworth Rovers Premier | | |
| 2809 | Sun, 09/19/2010 | TBD | Allerton Field | | O-30 1st Division | NY Dinamo | O-30 1st Division | Pele Masters | | |
| 2810 | Sun, 09/19/2010 | TBD | Allerton Field | | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2811 | Sun, 09/19/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2812 | Sun, 09/19/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | Tesoro SC | | |
| 2813 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division | Brooklyn Italians | 1st Division | NY Pancyprian Freedoms | | |
| 2814 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division | NY Greek American Atlas | 1st Division | NY Croatia | | |
| 2815 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division | Polonia SC | 1st Division | Clarkstown SC | | |
| 2816 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division | CD Iberia | 1st Division | Lansdowne Bhoys | | |
| 2817 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division | NY Athletic Club | 1st Division | Stal Mielec NY | | |
| 2818 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division | CPR FC | 1st Division | Barnstonworth Rovers FC | | |
| 2819 | Sun, 09/26/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Pele | | |
| 2820 | Sun, 09/26/2010 | TBD | Allerton Field | | O-30 1st Division | Pele Masters | O-30 1st Division | Guyana Veterans A | | |
| 2821 | Sun, 09/26/2010 | TBD | Allerton Field | | O-30 1st Division | NY Dinamo | O-30 1st Division | SC Eintracht Over 30 | | |
| 2822 | Sun, 09/26/2010 | TBD | Allerton Field | | O-30 1st Division | Manhattan Kickers Over 30 | O-30 1st Division | Tesoro SC | | |
| 2823 | Sun, 09/26/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | Brooklyn Gunners | | |
| 2824 | Sun, 09/26/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2825 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division | Clarkstown SC | 1st Division | Brooklyn Italians | | |
| 2826 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division | NY Pancyprian Freedoms | 1st Division | NY Croatia | | |
| 2827 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division | NY Greek American Atlas | 1st Division | Polonia SC | | |
| 2828 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division | Barnstonworth Rovers FC | 1st Division | NY Athletic Club | | |
| 2829 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division | CPR FC | 1st Division | CD Iberia | | |
| 2830 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division | Lansdowne Bhoys | 1st Division | Stal Mielec NY | | |
| 2831 | Sun, 10/03/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Guyana Veterans A | | |
| 2832 | Sun, 10/03/2010 | TBD | Allerton Field | | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Pele Masters | | |
| 2833 | Sun, 10/03/2010 | TBD | Allerton Field | | O-30 1st Division | Pele | O-30 1st Division | NY Dinamo | | |
| 2834 | Sun, 10/03/2010 | TBD | Allerton Field | | O-30 1st Division | Tesoro SC | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2835 | Sun, 10/03/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2836 | Sun, 10/03/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2837 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division | NY Croatia | 1st Division | Brooklyn Italians | | |
| 2838 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division | Polonia SC | 1st Division | NY Pancyprian Freedoms | | |
| 2839 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division | Clarkstown SC | 1st Division | NY Greek American Atlas | | |
| 2840 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division | NY Athletic Club | 1st Division | CPR FC | | |
| 2841 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division | CD Iberia | 1st Division | Stal Mielec NY | | |
| 2842 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division | Lansdowne Bhoys | 1st Division | Barnstonworth Rovers FC | | |
| 2843 | Sun, 10/10/2010 | TBD | Allerton Field | | O-30 1st Division | Pele | O-30 1st Division | Brooklyn Italians Over 30 | | |
| 2844 | Sun, 10/10/2010 | TBD | Allerton Field | | O-30 1st Division | Manhattan Kickers Over 30 | O-30 1st Division | Barnstonworth Rovers Premier | | |
| 2845 | Sun, 10/10/2010 | TBD | Allerton Field | | O-30 1st Division | NY Dinamo | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2846 | Sun, 10/10/2010 | TBD | Allerton Field | | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | Guyana Veterans A | | |
| 2847 | Sun, 10/10/2010 | TBD | Allerton Field | | O-30 1st Division | Pele Masters | O-30 1st Division | Brooklyn Gunners | | |
| 2848 | Sun, 10/10/2010 | TBD | Allerton Field | | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Tesoro SC | | |
| 2849 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division | Barnstonworth Rovers FC | 1st Division | NY Croatia | | |
| 2850 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division | CPR FC | 1st Division | Polonia SC | | |
| 2851 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division | Clarkstown SC | 1st Division | Stal Mielec NY | | |
| 2852 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division | NY Athletic Club | 1st Division | NY Pancyprian Freedoms | | |
| 2853 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division | Brooklyn Italians | 1st Division | Lansdowne Bhoys | | |
| 2854 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division | NY Greek American Atlas | 1st Division | CD Iberia | | |
| 2855 | Sun, 10/24/2010 | TBD | Allerton Field | | O-30 1st Division | Pele | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2856 | Sun, 10/24/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2857 | Sun, 10/24/2010 | TBD | Allerton Field | | O-30 1st Division | Pele Masters | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2858 | Sun, 10/24/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | SC Eintracht Over 30 | | |
| 2859 | Sun, 10/24/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Guyana Veterans A | | |
| 2860 | Sun, 10/24/2010 | TBD | Allerton Field | | O-30 1st Division | Tesoro SC | O-30 1st Division | NY Dinamo | | |
| 2861 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division | NY Pancyprian Freedoms | 1st Division | Barnstonworth Rovers FC | | |
| 2862 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division | CPR FC | 1st Division | Brooklyn Italians | | |
| 2863 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division | NY Croatia | 1st Division | NY Athletic Club | | |
| 2864 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division | Stal Mielec NY | 1st Division | NY Greek American Atlas | | |
| 2865 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division | Polonia SC | 1st Division | Lansdowne Bhoys | | |
| 2866 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division | CD Iberia | 1st Division | Clarkstown SC | | |
| 2867 | Sun, 10/31/2010 | TBD | Allerton Field | | O-30 1st Division | Manhattan Kickers Over 30 | O-30 1st Division | SC Eintracht Over 30 | | |
| 2868 | Sun, 10/31/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | Pele | | |
| 2869 | Sun, 10/31/2010 | TBD | Allerton Field | | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | Pele Masters | | |
| 2870 | Sun, 10/31/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Tesoro SC | | |
| 2871 | Sun, 10/31/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | NY Dinamo | | |
| 2872 | Sun, 10/31/2010 | TBD | Allerton Field | | O-30 1st Division | Guyana Veterans A | O-30 1st Division | Brooklyn Gunners | | |
| 2873 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division | NY Greek American Atlas | 1st Division | Brooklyn Italians | | |
| 2874 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division | NY Croatia | 1st Division | Polonia SC | | |
| 2875 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division | NY Pancyprian Freedoms | 1st Division | Clarkstown SC | | |
| 2876 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division | CD Iberia | 1st Division | Barnstonworth Rovers FC | | |
| 2877 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division | Stal Mielec NY | 1st Division | CPR FC | | |
| 2878 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division | Lansdowne Bhoys | 1st Division | NY Athletic Club | | |
| 2879 | Sun, 11/07/2010 | TBD | Allerton Field | | O-30 1st Division | NY Dinamo | O-30 1st Division | Barnstonworth Rovers Premier | | |
| 2880 | Sun, 11/07/2010 | TBD | Allerton Field | | O-30 1st Division | Guyana Veterans A | O-30 1st Division | SC Eintracht Over 30 | | |
| 2881 | Sun, 11/07/2010 | TBD | Allerton Field | | O-30 1st Division | Pele | O-30 1st Division | Pele Masters | | |
| 2882 | Sun, 11/07/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2883 | Sun, 11/07/2010 | TBD | Allerton Field | | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2884 | Sun, 11/07/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Tesoro SC | | |
| 2885 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division | Clarkstown SC | 1st Division | Lansdowne Bhoys | | |
| 2886 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division | Barnstonworth Rovers FC | 1st Division | Brooklyn Italians | | |
| 2887 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division | NY Greek American Atlas | 1st Division | CPR FC | | |
| 2888 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division | Stal Mielec NY | 1st Division | NY Croatia | | |
| 2889 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division | NY Pancyprian Freedoms | 1st Division | CD Iberia | | |
| 2890 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division | Polonia SC | 1st Division | NY Athletic Club | | |
| 2891 | Sun, 11/21/2010 | TBD | Allerton Field | | O-30 1st Division | Manhattan Kickers Over 30 | O-30 1st Division | Guyana Veterans A | | |
| 2892 | Sun, 11/21/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | SC Eintracht Over 30 | | |
| 2893 | Sun, 11/21/2010 | TBD | Allerton Field | | O-30 1st Division | Pele | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2894 | Sun, 11/21/2010 | TBD | Allerton Field | | O-30 1st Division | Tesoro SC | O-30 1st Division | Pele Masters | | |
| 2895 | Sun, 11/21/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Brooklyn Italians Over 30 | | |
| 2896 | Sun, 11/21/2010 | TBD | Allerton Field | | O-30 1st Division | NY Dinamo | O-30 1st Division | Brooklyn Gunners | | |
| 2897 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division | Clarkstown SC | 1st Division | NY Croatia | | |
| 2898 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division | Brooklyn Italians | 1st Division | Polonia SC | | |
| 2899 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division | NY Pancyprian Freedoms | 1st Division | NY Greek American Atlas | | |
| 2900 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division | Stal Mielec NY | 1st Division | Barnstonworth Rovers FC | | |
| 2901 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division | CPR FC | 1st Division | Lansdowne Bhoys | | |
| 2902 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division | CD Iberia | 1st Division | NY Athletic Club | | |
| 2903 | Sun, 12/12/2010 | TBD | Allerton Field | | O-30 1st Division | Pele Masters | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2904 | Sun, 12/12/2010 | TBD | Allerton Field | | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | Barnstonworth Rovers Premier | | |
| 2905 | Sun, 12/12/2010 | TBD | Allerton Field | | O-30 1st Division | Guyana Veterans A | O-30 1st Division | Tesoro SC | | |
| 2906 | Sun, 12/12/2010 | TBD | Allerton Field | | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | NY Dinamo | | |
| 2907 | Sun, 12/12/2010 | TBD | Allerton Field | | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Brooklyn Italians Over 30 | | |
| 2908 | Sun, 12/12/2010 | TBD | Allerton Field | | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | Pele | | |
| 2909 | Sun, 09/12/2010 | 12:00 PM | Croatian Recreational Area | Boonton, NJ | 1st Division Reserves | NY Croatia Reserve | 1st Division Reserves | Clarkstown SC Reserve | | |
| 2910 | Sun, 09/12/2010 | 8:00 AM | McCarren Park | | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2911 | Sun, 09/12/2010 | TBD | Allerton Field | | 1st Division Reserves | Barnstonworth Rovers FC Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2912 | Sun, 09/12/2010 | 10:00 AM | Travers Island | | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | CD Iberia Reserve | | |
| 2913 | Sat, 09/11/2010 | 6:00 PM | Metropolitan Oval | | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | NY Pancyprian Freedoms Reserve | | |
| 2914 | Sun, 09/12/2010 | 9:00 AM | Tibbet Brook Park | field #3 | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2915 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2916 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division Reserves | Brooklyn Italians Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2917 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2918 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2919 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2920 | Sun, 09/19/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | NY Greek American Atlas Reserve | | |
| 2921 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division Reserves | Brooklyn Italians Reserve | 1st Division Reserves | NY Pancyprian Freedoms Reserve | | |
| 2922 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2923 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | Clarkstown SC Reserve | | |
| 2924 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2925 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2926 | Sun, 09/26/2010 | TBD | Allerton Field | | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2927 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2928 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2929 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2930 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division Reserves | Barnstonworth Rovers FC Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2931 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | CD Iberia Reserve | | |
| 2932 | Sun, 10/03/2010 | TBD | Allerton Field | | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2933 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Croatia Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2934 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | NY Pancyprian Freedoms Reserve | | |
| 2935 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | NY Greek American Atlas Reserve | | |
| 2936 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2937 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2938 | Sun, 10/10/2010 | TBD | Allerton Field | | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2939 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division Reserves | Barnstonworth Rovers FC Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2940 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2941 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2942 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | NY Pancyprian Freedoms Reserve | | |
| 2943 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division Reserves | Brooklyn Italians Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2944 | Sun, 10/24/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | CD Iberia Reserve | | |
| 2945 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2946 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2947 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Croatia Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2948 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division Reserves | Stal Mielec NY Reserve | 1st Division Reserves | NY Greek American Atlas Reserve | | |
| 2949 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2950 | Sun, 10/31/2010 | TBD | Allerton Field | | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Clarkstown SC Reserve | | |
| 2951 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2952 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Croatia Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2953 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | Clarkstown SC Reserve | | |
| 2954 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2955 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division Reserves | Stal Mielec NY Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2956 | Sun, 11/07/2010 | TBD | Allerton Field | | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2957 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2958 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division Reserves | Barnstonworth Rovers FC Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2959 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2960 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division Reserves | Stal Mielec NY Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2961 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | CD Iberia Reserve | | |
| 2962 | Sun, 11/21/2010 | TBD | Allerton Field | | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2963 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2964 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division Reserves | Brooklyn Italians Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2965 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | NY Greek American Atlas Reserve | | |
| 2966 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division Reserves | Stal Mielec NY Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2967 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2968 | Sun, 12/12/2010 | TBD | Allerton Field | | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2969 | Sun, 09/12/2010 | TBD | Allerton Field | | Metro 1 | VV Nieuw Amsterdam | Metro 1 | Homenetmen of NY | | |
